Tuesday, August 18, 2009

Restaurant Tipping Guidelines

Did You Have Good Service Today?

$$$ 15% 18% 20%

$15 $2.25 $2.70 $3.00

$20 $3.00 $3.60 $4.00

$25 $3.75 $4.50 $5.00

$30 $4.50 $5.40 $6.00

$35 $5.25 $6.30 $7.00

$40 $6.00 $7.20 $8.00

$45 $6.75 $8.10 $9.00

$50 $7.50 $9.00 $10.00

$55 $8.25 $9.90 $11.00

$60 $9.00 $10.80 $12.00

$65 $9.75 $11.70 $13.00

$70 $10.50 $12.60 $14.00

$75 $11.25 $13.50 $15.00

$80 $12.00 $14.40 $16.00

$85 $12.75 $15.30 $17.00

$90 $13.50 $16.20 $18.00

$95 $14.25 $17.10 $19.00

$100 $15.00 $18.00 $20.00

Popular Posts